About 2262 Rio De Janeiro Avenue
Enjoy comfortable Florida living in this spacious 3-bedroom, 2-bathroom, 2-car garage POOL HOME situated on an OVERSIZED LOT in the desirable Deep Creek community. Featuring a BRIGHT & AIRY FLOOR PLAN, multiple living spaces, and inviting indoor-outdoor living, this home offers plenty of room to relax and entertain. INTERIOR FEATURES • High ceilings • Abundant natural lighting • Luxury vinyl flooring throughout – 2026 • Interior painted – 2026 • Open living and dining areas • Glass slider to the lanai • Split-bedroom floor plan • Roof – 2022 KITCHEN & FAMILY ROOM The kitchen offers a functional layout and opens to the family room, expanding the living and entertaining space. • Granite countertops • All appliances included • Breakfast bar • Built-in desk • Glass slider from family room to lanai PRIMARY SUITE • Dual walk-in closets • Glass slider with direct lanai access • Private en-suite bathroom • Dual-sink vanity • Jacuzzi soaking tub • Walk-in shower • Private water closet GUEST BEDROOMS & BATH Positioned on the opposite side of the home for added privacy, the guest bedrooms share a conveniently located full bathroom. • Built-in closets in both guest bedrooms • Full guest bathroom POOL & OUTDOOR LIVING Step outside to the spacious SCREENED LANAI with plenty of room for outdoor dining, relaxing, and entertaining. • Private pool • Oversized lot With its SPACIOUS FLOOR PLAN, PRIVATE POOL, and inviting indoor-outdoor living, this Deep Creek home is ready to enjoy. Schedule your private showing today!
Features of 2262 Rio De Janeiro Avenue
| MLS® # | C7530529 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,877 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2262 Rio De Janeiro Avenue |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-8680 |
Amenities
| Parking | Driveway, Garage Door Opener, Off Street |
|---|---|
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Greenbelt, In County, Irregular Lot, Landscaped, Near Golf Course, Oversized Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW PEACE RIVER PARTNERS |
|---|