About 1077 Whitewood Drive
Wonderful and well cared for 2 bedroom 1 bath home with applicances. Selling "AS IS", Seller says must Sell! Highest and Best price after 10 days.
Features of 1077 Whitewood Drive
| MLS® # | O6440323 |
|---|---|
| Price | $159,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 836 |
| Acres | 0.17 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1077 Whitewood Drive |
|---|---|
| Area | Deltona / Enterprise |
| Subdivision | DELTONA LAKES UNIT 25 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32725-7061 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | L Dining |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Discovery Elem |
|---|---|
| Middle | Deltona Middle |
| High | University High School-VOL |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | 01R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY HUB |
|---|