About 1214 Crescent Street
Virtually Staged. New Construction 3 Bed 2 Bathroom Home in Sanford, Florida Situated in the Bel-Air neighborhood, this newly constructed home is conveniently located less than two miles from Historic Downtown Sanford. Additionally, it is less than four miles from the nearest Publix store and Sanford Airport (SFB). C/O Issued: 07/28/26 Builder Warranty: 1 Year Per Florida Statute 553, the builder warrants that the home will be free from defects for one year. Upon purchase at asking price, the owner will provide concessions up to $10,000. These concessions may include the repair and replacement of the chainlink fence and gate, as well as exterior and interior touch-ups and a credit returned to the buyer.
Features of 1214 Crescent Street
| MLS® # | O6440563 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,677 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1214 Crescent Street |
|---|---|
| Area | Sanford/Lake Forest |
| Subdivision | BEL-AIR SANFORD |
| City | SANFORD |
| County | Seminole |
| State | FL |
| Zip Code | 32771-3918 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Mailbox, Private Yard |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hamilton Elementary |
|---|---|
| Middle | Sanford Middle |
| High | Seminole High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | SR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|