About 2 Rosedown Boulevard
Discover an exceptional home set back from the road offering an open floor plan. An open, airy layout welcomes you inside with a spacious great room plan that extends to a private screened in covered outdoor living area overlooking the landscaped back yard with new privacy fencing. Enjoy starlite nights around a cozy firepit with a backyard that runs the width of the home. Back inside the home, you have a will thought out split plan that lends nicely to everyday living and effortless entertaining. The large eat-in-kitchen makes for an additional gathering room around the centrally placed island for ease of daily prep and entertaining. Home features a newer roof, new flooring, updated master bathroom, new appliances and other features. Centrally located in the heart of Debary, close to shopping, restaurants, transportation and major expressways. Call for to schedule a private showing.
Features of 2 Rosedown Boulevard
| MLS® # | O6440784 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,922 |
| Acres | 0.27 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2 Rosedown Boulevard |
|---|---|
| Area | Debary |
| Subdivision | DEBARY PLANTATION |
| City | DEBARY |
| County | Volusia |
| State | FL |
| Zip Code | 32713-4103 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Irrigation System |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Debary Elem |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | 01R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INT'L REALTY |
|---|