About Carr 925 Km 4.9 Bo. Junquito
For Sale: Spacious property located in Bo. Junquito, Humacao, offering 3.85 cuerdas of land, ideal for those seeking space, privacy, and great potential. The residence features 4 bedrooms, 1.5 bathrooms, living room, kitchen, dining area, and laundry area. The property is sold equipped with air conditioning units, 12 solar panels, a Tesla battery, and a 400-gallon cistern, providing energy efficiency and greater self-sufficiency. An excellent opportunity to live surrounded by nature with expansive land.
Features of Carr 925 Km 4.9 Bo. Junquito
| MLS® # | PR9118379 |
|---|---|
| Price | $179,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.69 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Carr 925 Km 4.9 Bo. Junquito |
|---|---|
| Area | Humacao |
| Subdivision | ANTON RUIZ |
| City | HUMACAO |
| County | Humacao |
| State | PR |
| Zip Code | 00791 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Roof | Concrete |
| Foundation | Block |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 199 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ECO REAL ESTATE |
|---|