About 9511 Clyde Street
3/2 Concrete block home, no HOA, No CDD, Frontage on 2 roads, 2 driveways. To drive to the garage use 9466 Grouse Ave in GPS, this home is just beyond., better entrance, seller never uses Clyde St. Spacious country ranch style home and it's move in ready! Located at the end of a dead end street on nearly 1/2 acre that is cleared and landscaped and fully fenced with additional road frontage in the rear on Grouse Way! 2nd driveway off of Grouse Way leads to your large detached garage. Room for RV parking and/or boat storage. ADU allowed! No Flood Zone here. This spacious and private, this home has so much to offer, set back from the road with beautiful flowering trees, firepit, garden area, you will never want to leave this tranquil paradise. There are two large porches which provide additional living area, one is completely enclosed. Upgraded kitchen with gorgeous cabinetry and appliances, vaulted ceiling in living/dining room, gas fireplace insert. Furnished, a 2nd refrigerator, and lawnmower too. Plenty of room for a pool! Take a look at this unique property!
Features of 9511 Clyde Street
| MLS® # | TB8541411 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,548 |
| Acres | 0.46 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9511 Clyde Street |
|---|---|
| Area | Hudson/Port Richey |
| Subdivision | PARKWOOD ACRES |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34669-3855 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Electric Water Heater, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Garden, Private Entrance, Private Mailbox, Private Yard |
|---|---|
| Lot Description | Cleared, In County, Landscaped, Level, Oversized Lot, Pasture, Private, Street Dead-End, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | R1MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|